Pre-Owned 2024 Chrysler Pacifica Touring L **SMART BUY $575/Monthly** in 3817 W Henrietta Rd, NY
Flex Buy calculated using a Residual Based Purchase Program through Auto Financial Group (AFG), $0 Down Payment Required, 10k miles per year, $0.10 per mile thereafter, No Acquisition Fee, No Pre Payment Penalty.
No Accidents!
One Owner!
Quick Order Package 27L
Comfort
- Heated steering wheel - A warm touch. Trying to drive with bulky winter gloves on isn't always easy. Keep your hands warm in cold temperatures so you can ditch the mitts and get a firm grip with this heated steering wheel.
Convenience
- Power open and close liftgate - On-demand access. When your arms are full of cargo, the last thing you want to do is set it all down just to open the liftgate, then pick it all back up to load it in. By remotely opening and closing, power liftgate lets you skip straight to the loading. It also eliminates the awkward stretch to reach up for the liftgate to close it. Load and go with power open and close liftgate.
- Keyfob engine start control - Get an early start. Remotely start your vehicle's engine from the key fob, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, thanks to Keyfob engine start control.
Safety and Security
- Blind spot warning - Protect your blind side. You checked the mirror, looked over your shoulder and still nearly collided with the car next to you. Blind spot warning alerts you to the presence of a vehicle to your sides or rear so you know if you're about to make an unsafe lane change. Replace fear and uncertainty with confidence and safety with blind spot warning.
Technology and Telematics
- Wireless connectivity - Strike the cord. Wireless technology makes it easy to place calls without having to fumble with your phone. It integrates your device with the system inside your vehicle for hands-free access. Keep connected and keep your hands on the wheel with wireless connectivity.
ENGINE: 3.6L V6 24V VVT UPG I W/ESS, TRANSMISSION: 9-SPEED 948TE AUTOMATIC, QUICK ORDER PACKAGE 27L, WHEELS: 18" X 7.5" PAINTED ALUMINUM, TIRES: 245/60R18 BSW AS SELF-SEALING, FATHOM BLUE PEARLCOAT, BLACK/ALLOY/BLACK, CAPRICE LEATHERETTE BUCKET SEATS, BLACK SEATS
Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)
Vehicle Details
Similar Vehicle Match
Description
This 2024 Cadillac XT6 AWD Sport, has a Argent Silver Metallic exterior and an Jet Black w/Jet Black Accents interior color. 22,995 miles. Stock Number GVD5121. You can connect…This 2024 Cadillac XT6 AWD Sport, has a Argent Silver Metallic exterior and an Jet Black w/Jet Black Accents interior color. 22,995 miles. Stock Number GVD5121. You can connect with us by calling (585) 226-6000.No Accidents! One Owner! Preferred Equipment Group 1SFFront Bucket SeatsAuto-Dimming Inside Rear View MirrorPerformance SuspensionCadillac User Experience Radio with Embedded Navigation3.6L V6 DI VVT Engine9-Speed Automatic Transmission20" 12-Spoke Diamond Cut Alloy WheelsP235/55R20 AS BW H-Rated Tires3.49 Axle Ratio6,001 lbs (2,722 Kg) GVWRLeather Seating Surfaces with Mini-Perforated InsertsTeen DriverFront and Rear Park AssistDual Driver Information Centre DisplayAutomatic Emergency BrakingSmart Towing ($750 value)Hitch GuidanceHitch Guidance with Hitch View Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe. Lane departure prevention - Keep it between the lines. It only takes a moment of inattention for your vehicle to drift. With lane departure prevention, your vehicle takes corrective action to help you avoid unintentionally moving out of your lane. Lane departure prevention is an extra level of safety for you and those around you.Technology and Telematics Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle's private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. ENGINE, 3.6L V6, DI, VVT, WITH AUTOMATIC STOP/START, ARGENT SILVER METALLIC Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 22,995 |
| Trim | AWD Sport |
| Stock # | GVD5121 |
| VIN | 1GYKPGRS5RZ724190 |
| Exterior Color | Argent Silver Metallic |
| Interior Color | Jet Black w/Jet Black Accents |
| Drivetrain | 4x4 |
Description
This 2022 Chrysler Pacifica Touring L, has a Brilliant Black Crystal Pearlcoat exterior and an Black/Alloy/Black interior color. 50,249 miles. Stock Number GVD5022A. You can…This 2022 Chrysler Pacifica Touring L, has a Brilliant Black Crystal Pearlcoat exterior and an Black/Alloy/Black interior color. 50,249 miles. Stock Number GVD5022A. You can connect with us by calling (585) 226-6000.No Accidents! One Owner! Quick Order Package 27LSafety Sphere UnavailableParkView Rear Back-Up CameraParkSense Rear Park Assist with Stop Comfort Manual fold into floor second-row seat - Room to move! When you need the extra space for cargo rather than kids, you'll love the manual fold-into-floor second row seats. Just pull the release and manual fold into floor second-row seats disappear for more room in the back, without hurting your back. Manual fold into floor second-row seat - Room to move! When you need the extra space for cargo rather than kids, you'll love the manual fold-into-floor second row seats. Just pull the release and manual fold into floor second-row seats disappear for more room in the back, without hurting your back. Stow 'n Go manual fold-into-floor folding second-row seatsConvenience Power open and close liftgate - On-demand access. When your arms are full of cargo, the last thing you want to do is set it all down just to open the liftgate, then pick it all back up to load it in. By remotely opening and closing, power liftgate lets you skip straight to the loading. It also eliminates the awkward stretch to reach up for the liftgate to close it. Load and go with power open and close liftgate.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. ENGINE: 3.6L V6 24V VVT UPG I W/ESS, TRANSMISSION: 9-SPEED 948TE AUTOMATIC, QUICK ORDER PACKAGE 27L, WHEELS: 18" X 7.5" POLISHED ALUMINUM DESIGN 2, TIRES: 245/60R18 BSW AS SELF-SEALING, BRILLIANT BLACK CRYSTAL PEARLCOAT, BLACK/ALLOY/BLACK, PERFORATED LEATHER TRIM BUCKET SEATS, SAFETY SPHERE UNAVAILABLE, BLACK SEATS, PARKSENSE REAR PARK ASSIST UNAVAILABLE Bob Johnson CDJR Ford Avon Two stores - one complex. Come visit us today at 1695 Interstate Drive Avon NY 14414 or call (585) 226-6000 for the CDJR store or call (585) 226-2600 for the Ford store to schedule a test drive!(more)| Mileage | 50,249 |
| Trim | Touring L |
| Stock # | GVD5022A |
| VIN | 2C4RC3BG2NR216889 |
| Exterior Color | Brilliant Black Crystal Pearlcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | AWD |
Description
This 2023 Chrysler Pacifica Hybrid Touring L, has a Bright White Clearcoat exterior and an Black/Alloy/Black interior color. 61,298 miles. Stock Number TD18354. You can connect…This 2023 Chrysler Pacifica Hybrid Touring L, has a Bright White Clearcoat exterior and an Black/Alloy/Black interior color. 61,298 miles. Stock Number TD18354. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Quick Order Package 2EL Convenience Smart device and keyfob engine start control - Phone ahead. Remotely start your vehicle's engine from the key fob or your smart device, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, ,thanks to Smart device and Keyfob engine start control. Power open and close liftgate - On-demand access. When your arms are full of cargo, the last thing you want to do is set it all down just to open the liftgate, then pick it all back up to load it in. By remotely opening and closing, power liftgate lets you skip straight to the loading. It also eliminates the awkward stretch to reach up for the liftgate to close it. Load and go with power open and close liftgate. Keyfob engine start control - Get an early start. Remotely start your vehicle's engine from the key fob, ensuring your ride is ready to go when you get in. Now you can stay comfortable inside while your vehicle gets comfortable outside, thanks to Keyfob engine start control.Safety and Security Blind spot warning - Protect your blind side. You checked the mirror, looked over your shoulder and still nearly collided with the car next to you. Blind spot warning alerts you to the presence of a vehicle to your sides or rear so you know if you're about to make an unsafe lane change. Replace fear and uncertainty with confidence and safety with blind spot warning.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. ENGINE: 3.6L V6 PLUG-IN HYBRID, TRANSMISSION: EFLITE SI-EVT, QUICK ORDER PACKAGE 2EL, WHEELS: 17" X 7.0" DIAMOND CUT W/PAINTED POCKETS, TIRES: 235/65R17 BSW AS, BRIGHT WHITE CLEARCOAT, BLACK/ALLOY/BLACK, CAPRICE LEATHERETTE BUCKET SEATS, BLACK SEATS Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 61,298 |
| Trim | Hybrid Touring L |
| Stock # | TD18354 |
| VIN | 2C4RC1L74PR614160 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black/Alloy/Black |
| Drivetrain | Front Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
