Pre-Owned 2024 Toyota Sequoia Platinum near Rochester, NY
No Accidents!
One Owner!
Special Color ($425 value)
Running Boards ($1,005 value)
Trailer Ball Mount ($87 value)
Head-Up Display ($600 value)
Safety and Security
- Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead.
- Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
- Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.
Technology and Telematics
- Apple CarPlay/Android Auto smart device wireless mirroring
WIND CHILL PEARL, BLACK, LEATHER SEAT TRIM
Come on in to Bob Johnson Lexus today at 4700 West Henrietta Road Henrietta NY 14467 or call (585) 533-7984 to schedule a test drive!(more)
Vehicle Details
Similar Vehicle Match
Description
This 2024 Toyota Grand Highlander XLE, has a Storm Cloud exterior and an Light Gray interior color. 75,162 miles. Stock Number TL18459. You can connect with us by calling…This 2024 Toyota Grand Highlander XLE, has a Storm Cloud exterior and an Light Gray interior color. 75,162 miles. Stock Number TL18459. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Mudguards ($149 value)Includes front and rear mudguards.Door Edge Guards ($155 value)All-Weather Floor Liner Package ($358 value)Includes first, second and third row all-weather floor liners and cargo liner.Logo Side Puddle Lamps ($175 value) Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Apple CarPlay/Android Auto smart device wireless mirroring Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring STORM CLOUD, LIGHT GRAY, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 75,162 |
| Trim | XLE |
| Stock # | TL18459 |
| VIN | 5TDAAAB50RS002308 |
| Exterior Color | Storm Cloud |
| Interior Color | Light Gray |
| Drivetrain | All Wheel Drive |
Description
This 2024 Toyota Prius Limited, has a Guardian Gray exterior and an Gradient Black interior color. 39,581 miles. Stock Number 26T810A. You can connect with us by calling…This 2024 Toyota Prius Limited, has a Guardian Gray exterior and an Gradient Black interior color. 39,581 miles. Stock Number 26T810A. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Premium Package ($1,085 value)Rear Bumper Applique ($69 value)Alloy Wheel Locks ($80 value)Includes front and rear alloy wheel locks.Mudguards ($150 value)Includes front and rear mudguards.Door Edge Guards ($150 value)All-Weather Floor Liners and Cargo Liner Package ($299 value)Includes front and rear all-weather floor liners and cargo liner.Digital Rearview Mirror ($200 value)Heated Rear Seats ($350 value) Convenience GPS linked cruise control - Set it and forget it. Road trips used to be stressful, until GPS linked cruise control set the pace. Simply set the desired speed and the system uses GPS navigation data to maintain that speed without driver intervention - including slowing down for curves and anticipating hills. This can help minimize driver fatigue and improve overall fuel economy. Meet your ultimate co-pilot; GPS linked cruise control.Safety and Security Hands-on cruise control with lane change - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control with lane change, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up, and helps you make lane changes. Meet your ultimate co-pilot, hands-on cruise control with lane change. Hands-on cruise control with lane change - Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control with lane change, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up, and helps you make lane changes. Meet your ultimate co-pilot, hands-on cruise control with lane change. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring GUARDIAN GRAY, GRADIENT BLACK, SOFTEX SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 39,581 |
| Trim | Limited |
| Stock # | 26T810A |
| VIN | JTDADABU8R3010625 |
| Exterior Color | Guardian Gray |
| Interior Color | Gradient Black |
| Drivetrain | All Wheel Drive |
Description
This 2024 Toyota RAV4 Prime SE, has a Midnight Black Metallic exterior and an Black interior color. 31,312 miles. Stock Number TL18500. You can connect with us by calling…This 2024 Toyota RAV4 Prime SE, has a Midnight Black Metallic exterior and an Black interior color. 31,312 miles. Stock Number TL18500. You can connect with us by calling 585-533-7985.No Accidents! One Owner! Weather and Moonroof Package ($1,665 value)Mudguards ($150 value)Includes front and rear mudguards.All-Weather Liner Package ($309 value)Includes front and rear all-weather floor liners and cargo liner.Weather and Moonroof Package ($1,665 value)Heated Rear Seats3-Spoke Heated Leather Steering WheelTilt and Slide MoonroofRain Sensing Wipers with De-Icer Function Safety and Security Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot.Safety and Security Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Hands-on cruise control. Set it and forget it. Road trips used to be stressful. Cruise control only managed speed, but not distance or safety. Now, with hands-on cruise control, simply set your desired speed and let sensor technology maintain a safe distance between you and surrounding vehicles. It slows you down; speeds you up and even keeps you in your own lane. Meet your ultimate co-pilot with hands-on cruise control. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Wireless Apple CarPlay & Wireless Android Auto smart device wireless mirroring Mobile hotspot - WiFi on the fly. Connect your devices to the Internet through your vehicle’s private mobile hotspot and take the internet wherever your journey takes you, without eating up your data allowance. Find the hotspot with mobile hotspot. MIDNIGHT BLACK METALLIC, BLACK, FABRIC SEAT TRIM Come on in to Bob Johnson Toyota today at 3399 W Henrietta Rd Rochester NY 14623 or call 585-533-7985 to schedule a test drive!(more)| Mileage | 31,312 |
| Trim | SE |
| Stock # | TL18500 |
| VIN | JTMAB3FV3RD183984 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | All Wheel Drive |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, finance charges, $175 dealer fee, emissions testing charges, or vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.

