Pre-Owned Nissan Sentra for Sale in Rochester, NY
Description
This 2020 Nissan Sentra SV, has a Brilliant Silver Metallic exterior and an Charcoal interior color. 0 miles. Stock Number MD3935A. You can connect with us by calling (585)…This 2020 Nissan Sentra SV, has a Brilliant Silver Metallic exterior and an Charcoal interior color. 0 miles. Stock Number MD3935A. You can connect with us by calling (585) 334-9440. Carpeted Floor and Trunk Mats ($205 value)Splash Guards ($200 value)Rear Bumper Protector ($75 value)Sill Plate Protector ($80 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. BRILLIANT SILVER METALLIC, CHARCOAL, UPGRADED CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [B92] BODY COLORED SPLASH GUARDS (4-PIECE), [B93] CLEAR REAR BUMPER PROTECTOR, [L92] CARPETED FLOOR MATS W/TRUNK MAT, [N95] DOOR SILL PLATES Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 26,016 |
| Trim | SV |
| Stock # | MD3935A |
| VIN | 3N1AB8CV8LY298346 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
This Certified 2023 Nissan Sentra SV, has a Rosewood Metallic exterior and an Charcoal interior color. 31,549 miles. Stock Number NL27071. You can connect with us by calling…This Certified 2023 Nissan Sentra SV, has a Rosewood Metallic exterior and an Charcoal interior color. 31,549 miles. Stock Number NL27071. You can connect with us by calling (585) 334-9440. Carpeted Floor and Trunk Mats ($270 value)Splash Guards ($245 value)Rear Bumper Protector ($75 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. CHARCOAL, PREMIUM CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [B92] BODY COLORED SPLASH GUARDS (4-PIECE), [B93] CLEAR REAR BUMPER PROTECTOR, [L92] CARPETED FLOOR MATS W/TRUNK MAT Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 31,549 |
| Trim | SV |
| Stock # | NL27071 |
| VIN | 3N1AB8CV4PY289066 |
| Exterior Color | Rosewood Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
This Certified 2024 Nissan Sentra SV, has a Aspen White Tricoat exterior and an Charcoal interior color. 28,148 miles. Stock Number NL26759. You can connect with us by calling…This Certified 2024 Nissan Sentra SV, has a Aspen White Tricoat exterior and an Charcoal interior color. 28,148 miles. Stock Number NL26759. You can connect with us by calling (585) 334-9440. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. CHARCOAL, UPGRADED CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [G01] TECHNICAL SPEC CHANGE 1, [B92] BODY COLORED SPLASH GUARDS (4-PIECE), [B93] CLEAR REAR BUMPER PROTECTOR, [L92] CARPETED FLOOR MATS W/TRUNK MAT, [N94] DOOR SILL PLATES Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 28,148 |
| Trim | SV |
| Stock # | NL26759 |
| VIN | 3N1AB8CV8RY256462 |
| Exterior Color | Aspen White Tricoat |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
This 2023 Nissan Sentra SV, has a Electric Blue Metallic exterior and an Charcoal interior color. 37,920 miles. Stock Number NL27108. You can connect with us by calling (585)…This 2023 Nissan Sentra SV, has a Electric Blue Metallic exterior and an Charcoal interior color. 37,920 miles. Stock Number NL27108. You can connect with us by calling (585) 334-9440. All-Weather Package ($590 value)Dual Zone Auto Climate ControlHeated Front SeatsLeather-Wrapped Heated Steering WheelRemote Engine StartTrunk Package ($120 value)Hide-A-way Trunk NetCarpeted Floor and Trunk Mats ($270 value)Rear Bumper Protector ($75 value)Door Sill Plates ($80 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. ELECTRIC BLUE METALLIC, CHARCOAL, PREMIUM CLOTH SEAT TRIM, [X01] ALL-WEATHER PACKAGE, [C03] 50 STATE EMISSIONS, [M92] TRUNK PACKAGE, [B93] CLEAR REAR BUMPER PROTECTOR, [L92] CARPETED FLOOR MATS W/TRUNK MAT, [N94] DOOR SILL PLATES Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 37,920 |
| Trim | SV |
| Stock # | NL27108 |
| VIN | 3N1AB8CV3PY228632 |
| Exterior Color | Electric Blue Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
This Certified 2023 Nissan Sentra SV, has a Brilliant Silver Metallic exterior and an Charcoal interior color. 5,006 miles. Stock Number NL26995. You can connect with us by…This Certified 2023 Nissan Sentra SV, has a Brilliant Silver Metallic exterior and an Charcoal interior color. 5,006 miles. Stock Number NL26995. You can connect with us by calling (585) 334-9440. Carpeted Floor and Trunk Mats ($270 value)Rear Bumper Protector ($75 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. BRILLIANT SILVER METALLIC, CHARCOAL, PREMIUM CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [B93] CLEAR REAR BUMPER PROTECTOR, [L92] CARPETED FLOOR MATS W/TRUNK MAT Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 5,006 |
| Trim | SV |
| Stock # | NL26995 |
| VIN | 3N1AB8CV5PY287150 |
| Exterior Color | Brilliant Silver Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
This Certified 2025 Nissan Sentra SV, has a Gun Metallic exterior and an Charcoal interior color. 3,421 miles. Stock Number NP26791. You can connect with us by calling (585)…This Certified 2025 Nissan Sentra SV, has a Gun Metallic exterior and an Charcoal interior color. 3,421 miles. Stock Number NP26791. You can connect with us by calling (585) 334-9440. Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. GUN METALLIC, CHARCOAL, UPGRADED CLOTH SEAT TRIM, [C03] 50 STATE EMISSIONS, [B92] BODY COLORED SPLASH GUARDS (4-PIECE), [B93] CLEAR REAR BUMPER PROTECTOR, [L92] CARPETED FLOOR MATS W/TRUNK MAT, [N94] DOOR SILL PLATES Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 3,421 |
| Trim | SV |
| Stock # | NP26791 |
| VIN | 3N1AB8CV4SY218930 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
This Certified 2024 Nissan Sentra SV, has a Gun Metallic exterior and an Charcoal interior color. 6,613 miles. Stock Number NL27074. You can connect with us by calling (585)…This Certified 2024 Nissan Sentra SV, has a Gun Metallic exterior and an Charcoal interior color. 6,613 miles. Stock Number NL27074. You can connect with us by calling (585) 334-9440. All-Weather Package ($590 value)Dual Zone Auto Climate ControlHeated Exterior MirrorsHeated Front SeatsLeather-Wrapped Heated Steering WheelRemote Engine Start Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. GUN METALLIC, CHARCOAL, UPGRADED CLOTH SEAT TRIM, [X01] ALL-WEATHER PACKAGE, [C03] 50 STATE EMISSIONS, [B92] BODY COLORED SPLASH GUARDS (4-PIECE), [B93] CLEAR REAR BUMPER PROTECTOR, [L92] CARPETED FLOOR MATS W/TRUNK MAT, [N94] DOOR SILL PLATES Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 6,613 |
| Trim | SV |
| Stock # | NL27074 |
| VIN | 3N1AB8CV7RY229754 |
| Exterior Color | Gun Metallic |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
Description
This 2025 Nissan Sentra SV, has a Super Black exterior and an Charcoal interior color. 3,273 miles. Stock Number NP27037. You can connect with us by calling (585) 334-9440.…This 2025 Nissan Sentra SV, has a Super Black exterior and an Charcoal interior color. 3,273 miles. Stock Number NP27037. You can connect with us by calling (585) 334-9440. All-Weather Package ($670 value)Dual Zone Auto Climate ControlHeated Exterior MirrorsHeated Front SeatsLeather-Wrapped Heated Steering WheelRemote Engine StartTrunk Package ($120 value)Hide-A-way Trunk NetCarpeted Floor and Trunk Mats ($280 value)Splash Guards ($245 value)Rear Bumper Protector ($80 value)Door Sill Plates ($90 value)USB Charging Cable Set ($90 value) Safety and Security Forward collision mitigation - Forward thinking. You look away for just a second and suddenly the vehicle in front of you has stopped. That's when the forward collision mitigation system comes to life. When it senses an impending impact, it will activate a combination of features to help prevent or reduce the severity of an accident. Forward collision mitigation is always looking ahead. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Pedestrian impact prevention - An extra step toward safety. Pedestrians don't always stop, look, and listen, but with Pedestrian Impact Prevention, your vehicle is equipped to better see them and avoid them. This system constantly monitors the road ahead to identify and track pedestrians. It projects that image to an interior display screen, AND should an impact become likely, Pedestrian impact prevention takes steps to avoid a collision. Rear camera - Watching your back! The rear camera helps you see obstacles and hazards you otherwise couldn't by showing enhanced images of what is behind you. The rear camera is an extra set of eyes that's both convenient and safe.Technology and Telematics Smart device mirroring - Smartphone, meet smart car. You can control your device through your vehicle's infotainment system. Smart device mirroring brings together safety and convenience by making it easier to find what you're looking for while keeping your eyes on the road. SUPER BLACK, CHARCOAL, UPGRADED CLOTH SEAT TRIM, [X01] ALL-WEATHER PACKAGE, [C03] 50 STATE EMISSIONS, [M92] TRUNK PACKAGE, [B92] BODY COLORED SPLASH GUARDS (4-PIECE), [B93] CLEAR REAR BUMPER PROTECTOR, [L92] CARPETED FLOOR MATS W/TRUNK MAT, [H92] NISSAN USB CHARGING CABLE SET, [N94] DOOR SILL PLATES Come on in to Bob Johnson Volkswagen of Rochester today at 3817 West Henrietta Rd Rochester NY 14623 or call (585) 334-9440 to schedule a test drive!(more)| Mileage | 3,273 |
| Trim | SV |
| Stock # | NP27037 |
| VIN | 3N1AB8CV4SY334418 |
| Exterior Color | Super Black |
| Interior Color | Charcoal |
| Drivetrain | Front Wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

